Top Nobility
Rank | Title | Face | Name | Class | Donation |
---|---|---|---|---|---|
1 | ![]() | ![]() | KINGS | Trojan Master | 3,545,000,002 |
2 | ![]() | ![]() | Soka | Fire Saint | 3,404,999,999 |
3 | ![]() | ![]() | #49BooM#49 | Fire Saint | 3,025,000,002 |
4 | ![]() | ![]() | ElalmanY~ | Fire Saint | 3,000,000,000 |
5 | ![]() | ![]() | »™NéXµ§™« | Trojan Master | 2,909,999,999 |
6 | ![]() | ![]() | B¶à¢K.Ho®se | Trojan Master | 2,664,000,000 |
7 | ![]() | ![]() | ™°·§NîP£®.·°™ | Trojan Master | 1,412,000,000 |
8 | ![]() | ![]() | #26AnaCOndA#26 | Trojan Master | 1,325,199,999 |
9 | ![]() | ![]() | Asçèndèd | Water Saint | 560,000,000 |
10 | ![]() | ![]() | ~King*OF*KiNgS~ | Fire Taoist | 306,000,000 |
11 | ![]() | ![]() | JinaCoL#22 | Archer Master | 300,000,002 |
12 | ![]() | ![]() | ~Nina~ | Trojan | 214,210,000 |
13 | ![]() | ![]() | #26^The*King#26 | Water Taoist | 211,421,727 |
14 | ![]() | ![]() | ø~CaspeRø~ | Water Saint | 200,000,000 |
15 | ![]() | ![]() | ^~F*o*X~^ | Trojan Master | 200,000,000 |
16 | ![]() | ![]() | (_.prosly._) | Trojan Master | 154,000,000 |
17 | ![]() | ![]() | Spirit.oƒ.LôV | Trojan Master | 150,000,000 |
18 | ![]() | ![]() | sunLight | Trojan Master | 120,500,014 |
19 | ![]() | ![]() | *noop.Market* | Ninja Master | 120,000,000 |
20 | ![]() | ![]() | Tota | Warrior Master | 114,000,000 |
21 | ![]() | ![]() | Kenpachi | Trojan Master | 113,000,000 |
22 | ![]() | ![]() | S_n_I_p_e_r | Trojan Master | 105,490,000 |
23 | ![]() | ![]() | DeDe | Intern Taoist | 100,000,000 |
24 | ![]() | ![]() | Dëstroyêr | Water Taoist | 100,000,000 |
25 | ![]() | ![]() | Gôldén.Ho®s | Trojan Master | 100,000,000 |
26 | ![]() | ![]() | ^Evening^Star^ | Trojan Master | 100,000,000 |
27 | ![]() | ![]() | Vôlcàno | Archer | 52,000,000 |
28 | ![]() | ![]() | KADO | Trojan Master | 45,000,000 |
29 | ![]() | ![]() | Bâ¢k.Frôm.HëLL | Trojan Master | 36,000,000 |
30 | ![]() | ![]() | V.I.R.E.S | Trojan Master | 32,000,000 |
31 | ![]() | ![]() | (Ana^Baba^YLA) | Trojan Master | 31,000,000 |
32 | ![]() | ![]() | MERVA | Archer Master | 30,000,000 |
33 | ![]() | ![]() | CURSED | Trojan Master | 30,000,000 |
34 | ![]() | ![]() | Ketchup | Ninja Master | 30,000,000 |
35 | ![]() | ![]() | Xppp | Archer Master | 23,000,000 |
36 | ![]() | ![]() | xxx_ | Trojan Master | 9,000,000 |
37 | ![]() | ![]() | Lion | Archer Master | 8,000,000 |
38 | ![]() | ![]() | WhiteShadowTQ | Dragon Trojan | 8,000,000 |
39 | ![]() | ![]() | Restless | Trojan Master | 6,000,002 |
40 | ![]() | ![]() | NexT | Archer Master | 6,000,000 |
41 | ![]() | ![]() | ™«B맦Fîgh†ë®» | Warrior Master | 5,000,000 |
42 | ![]() | ![]() | Ramy|D | Trojan Master | 4,000,000 |
43 | ![]() | ![]() | Fancy | Archer Master | 3,000,000 |
44 | ![]() | ![]() | EVOLVEDD | Archer Master | 3,000,000 |
45 | ![]() | ![]() | Tèrrôr | Trojan Master | 3,000,000 |
46 | ![]() | ![]() | Saint | Archer Master | 3,000,000 |
47 | ![]() | ![]() | Nezeko | Archer Master | 3,000,000 |
48 | ![]() | ![]() | aaaa | Archer Master | 3,000,000 |
49 | ![]() | ![]() | AttackSkillz | Intern Trojan | 0 |
50 | ![]() | ![]() | evolved | Trojan Master | 0 |
51 | ![]() | ![]() | ¶Sµn^Shinê¶ | Archer | 0 |
52 | ![]() | ![]() | Mr_Free | Intern Taoist | 0 |
53 | ![]() | ![]() | Nina | Tiger Archer | 0 |
54 | ![]() | ![]() | Solo | Intern Taoist | 0 |
55 | ![]() | ![]() | Dr.Gen | Intern Archer | 0 |
56 | ![]() | ![]() | FwzYa | Archer Master | 0 |
57 | ![]() | ![]() | Dragon | Intern Archer | 0 |
58 | ![]() | ![]() | OrTeGa | Water Taoist | 0 |
59 | ![]() | ![]() | Feudallord | Intern Taoist | 0 |
60 | ![]() | ![]() | DooM | Water Taoist | 0 |

Staff,
XworlD